Exchange Rates

Current exchange rates from banks and microfinance organizations of Kyrgyzstan. Data is updated automatically every 5 minutes from official websites.

Banks.kg Partner

Need a loan?

We partner with banks.kg β€” compare offers from all banks in Kyrgyzstan and apply online.

24
Organizations in table
4
Currencies: USD, EUR, RUB, KZT
14:50
Last updated
Type:
 
USD USD
EUR EUR
RUB RUB
KZT KZT
 
Organization Buy Sell Buy Sell Buy Sell Buy Sell Time
87.40 87.80 97.90 98.90 0.970 1.050 0.1900 0.2100 14:50
87.00 87.50 97.90 98.90 1.000 1.060 0.1780 0.2080 14:50
logo
ИНКОМ
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.30 87.80 99.30 100.30 1.050 1.150 0.1700 0.1900 14:50
logo
Π­Π»Π΅Ρ‚-ΠšΠ°ΠΏΠΈΡ‚Π°Π»
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 97.60 98.60 0.920 1.060 0.1800 0.2050 14:50
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 97.70 98.70 0.920 1.050 0.1700 0.2050 14:50
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 97.70 98.70 0.920 1.050 0.1700 0.2050 14:50
87.00 87.50 97.60 98.60 1.010 1.095 0.1700 0.2050 14:50
87.00 87.50 97.90 98.90 1.000 1.075 0.1650 0.2130 14:50
87.30 87.80 97.70 98.80 1.010 1.060 0.1700 0.2030 14:50
logo
MBANK
Π‘Π°Π½ΠΊ
87.45 87.50 97.60 98.60 1.006 1.066 0.1900 0.2050 14:50
87.40 87.80 97.50 98.50 0.900 1.060 0.1750 0.2050 14:50
87.00 87.50 97.70 98.70 0.927 1.077 0.1765 0.2171 14:50
logo
АБанк
Π‘Π°Π½ΠΊ
87.40 87.50 97.70 98.70 1.015 1.085 0.1820 0.2080 14:50
87.00 87.50 97.90 98.90 1.025 1.065 0.1800 0.2100 14:50
87.45 87.80 97.30 98.30 1.010 1.055 0.1800 0.2050 14:50
87.30 87.80 97.80 98.80 0.930 1.060 0.1800 0.2050 14:50
87.40 87.80 97.50 98.50 0.990 1.065 0.1700 0.2050 14:50
logo
O!Bank
Π‘Π°Π½ΠΊ
87.35 87.50 97.60 98.60 1.020 1.070 0.1890 0.2000 14:50
logo
O!Bank
Π‘Π°Π½ΠΊ
87.45 87.80 97.60 98.60 0.900 1.065 0.1890 0.2000 14:50
logo
АБанк
Π‘Π°Π½ΠΊ
87.40 87.80 97.70 98.70 0.920 1.060 0.1850 0.2050 14:50
87.00 87.50 97.70 98.70 1.000 1.080 0.1900 0.2050 14:50
87.40 87.80 97.70 98.70 1.010 1.060 0.1900 0.2050 14:50
87.00 87.50 97.70 98.70 1.015 1.070 0.1800 0.2100 14:50
87.45 87.80 97.50 98.50 0.980 1.060 0.1800 0.2100 14:50
87.00 87.50 97.60 98.60 1.000 1.090 0.1700 0.2200 14:50
87.40 87.80 97.60 98.60 0.950 1.040 0.1850 0.2050 14:50
87.00 87.50 97.80 98.80 1.020 1.070 0.1800 0.2050 14:50
87.00 87.50 98.00 99.00 1.020 1.090 0.1700 0.2250 14:50
87.30 87.80 97.80 98.80 1.020 1.070 0.1750 0.2100 14:50
87.40 87.80 98.00 99.00 0.980 1.070 0.1800 0.2050 14:50
87.00 87.50 β€” β€” 0.900 1.080 0.1700 0.2500 14:50
87.40 87.80 β€” β€” 0.900 1.080 0.1700 0.2500 14:50
87.30 87.80 97.80 98.80 0.940 1.050 0.1050 0.2000 14:50
87.00 87.50 98.00 99.00 0.970 1.060 0.1000 0.2700 14:50
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.45 87.80 97.40 98.40 0.940 1.060 0.1800 0.2050 14:50
87.00 87.50 97.80 98.80 1.000 1.080 0.1800 0.2050 14:50
logo
MBANK
Π‘Π°Π½ΠΊ
87.50 87.80 97.60 98.60 0.930 1.030 0.1900 0.2050 14:50
87.00 87.50 97.40 98.40 0.990 1.100 0.1582 0.2188 14:50
87.30 87.80 97.40 98.40 0.920 1.060 0.1500 0.2100 14:50
87.00 87.50 98.00 99.00 0.950 1.070 0.1100 0.2000 14:50
87.30 87.80 98.00 99.00 0.950 1.070 0.1100 0.2000 14:50
87.30 87.50 97.70 98.70 1.025 1.060 0.1700 0.2100 14:50
87.30 87.80 97.70 98.70 1.000 1.055 0.1700 0.2100 14:50
87.30 87.80 97.80 98.80 0.990 1.070 0.1900 0.2050 14:50
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.00 87.50 97.60 98.60 0.960 1.095 0.1600 0.2050 14:50
87.00 87.50 98.20 99.20 1.010 1.080 0.1800 0.2100 14:50

How to read the table

Best rate β€” the best value among all banks for this currency and transaction type.
Buy
The rate at which the bank will buy your currency. The higher, the better for you.
Sell
The rate at which the bank will sell you currency. The lower, the better for you.
πŸ•
Time β€” the moment of the last rate update for this bank. Rates older than 24 hours are shown in "Yesterday and earlier".
β€”
A dash means the bank does not publish a rate for this currency.
β†—
Rates are taken from official websites of commercial banks and reflect head office data. Rates at branches may differ.