Exchange Rates

Current exchange rates from banks and microfinance organizations of Kyrgyzstan. Data is updated automatically every 5 minutes from official websites.

Banks.kg Partner

Need a loan?

We partner with banks.kg β€” compare offers from all banks in Kyrgyzstan and apply online.

23
Organizations in table
4
Currencies: USD, EUR, RUB, KZT
00:41
Last updated
Type:
 
USD USD
EUR EUR
RUB RUB
KZT KZT
 
Organization Buy Sell Buy Sell Buy Sell Buy Sell Time
87.40 87.80 100.70 101.70 1.030 1.080 0.1800 0.1950 00:41
Yesterday and earlier
87.00 87.50 100.80 101.80 1.020 1.115 0.1526 0.2083 20:11
87.40 87.80 100.80 101.80 1.000 1.100 0.1500 0.2000 20:11
87.00 87.50 100.60 101.60 0.985 1.107 0.1688 0.2076 18:11
87.40 87.80 100.60 101.60 1.000 1.090 0.1700 0.2000 18:11
logo
O!Bank
Π‘Π°Π½ΠΊ
87.40 87.50 100.70 101.70 1.040 1.095 0.1830 0.1930 17:11
logo
O!Bank
Π‘Π°Π½ΠΊ
87.45 87.80 100.70 101.70 1.000 1.090 0.1810 0.1920 17:11
87.00 87.50 100.60 101.60 1.020 1.095 0.1350 0.1980 14:41
87.30 87.80 100.40 101.40 1.020 1.075 0.1400 0.1880 14:41
87.40 87.80 0.00 0.00 1.020 1.075 0.1700 0.1950 14:21
87.00 87.50 0.00 0.00 1.020 1.075 0.1700 0.1950 14:21
87.00 87.50 100.90 101.90 1.000 1.090 0.1750 0.2000 14:11
87.40 87.80 100.70 101.70 1.000 1.080 0.1750 0.1950 14:11
logo
Π­Π»Π΅Ρ‚-ΠšΠ°ΠΏΠΈΡ‚Π°Π»
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.44 87.80 100.40 101.40 1.000 1.100 0.1700 0.1950 13:31
87.00 87.50 100.80 101.80 1.030 1.110 0.1700 0.1950 11:11
87.40 87.80 100.50 101.50 1.000 1.080 0.1700 0.1950 10:51
87.30 87.50 100.40 101.40 1.040 1.110 0.1600 0.1950 10:21
87.30 87.80 100.40 101.40 1.040 1.090 0.1600 0.1950 10:21
logo
MBANK
Π‘Π°Π½ΠΊ
87.45 87.50 101.00 102.00 1.029 1.093 0.1800 0.1900 10:01
87.30 87.80 100.50 101.50 0.990 1.120 0.1100 0.2000 09:31
87.00 87.50 100.50 101.50 0.990 1.120 0.1100 0.2000 09:31
87.30 87.80 100.50 101.50 1.000 1.130 0.1050 0.2000 09:31
87.00 87.50 100.50 101.50 1.020 1.150 0.1000 0.2700 09:31
87.00 87.50 100.60 101.60 1.040 1.110 0.1600 0.2100 09:21
87.40 87.80 100.60 101.60 1.000 1.070 0.1800 0.1950 09:21
87.00 87.50 100.80 101.80 1.010 1.110 0.1750 0.1950 09:11
87.30 87.80 100.80 101.80 1.000 1.100 0.1750 0.1950 09:11
87.00 87.50 100.70 101.70 1.030 1.110 0.1800 0.1950 09:11
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.40 87.80 100.80 101.80 1.000 1.095 0.1700 0.1980 09:11
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.00 87.50 100.90 101.90 1.010 1.130 0.1400 0.2000 09:11
87.30 87.80 100.40 101.40 1.000 1.085 0.1200 0.1920 09:11
87.00 87.50 100.40 101.40 1.000 1.130 0.1150 0.2200 09:11
87.00 87.50 100.40 101.40 1.040 1.100 0.1640 0.1940 09:01
87.45 87.80 100.40 101.40 1.000 1.080 0.1700 0.1900 09:01
87.00 87.50 100.40 101.40 1.000 1.120 0.1700 0.1900 09:01
87.40 87.80 100.40 101.40 1.000 1.110 0.1700 0.1900 08:41
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 100.30 101.30 1.000 1.090 0.1600 0.1900 08:41
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 100.30 101.30 1.000 1.090 0.1600 0.1900 08:41
87.00 87.50 100.60 101.60 1.055 1.100 0.1700 0.1910 08:31
87.40 87.80 100.40 101.20 1.040 1.090 0.1700 0.1900 08:31
87.00 87.50 100.70 101.70 1.020 1.110 0.1750 0.2000 08:31
87.30 87.80 100.70 101.70 1.000 1.100 0.1750 0.2000 08:31
87.00 87.50 100.50 101.50 1.040 1.120 0.1500 0.2200 10:20
87.30 87.80 100.50 101.50 1.040 1.100 0.1700 0.2000 10:10

How to read the table

Best rate β€” the best value among all banks for this currency and transaction type.
Buy
The rate at which the bank will buy your currency. The higher, the better for you.
Sell
The rate at which the bank will sell you currency. The lower, the better for you.
πŸ•
Time β€” the moment of the last rate update for this bank. Rates older than 24 hours are shown in "Yesterday and earlier".
β€”
A dash means the bank does not publish a rate for this currency.
β†—
Rates are taken from official websites of commercial banks and reflect head office data. Rates at branches may differ.